Low Calorie Food | Size (oz.) | Calories | Energy Content |
---|---|---|---|
Mung Beans | 3.5 | 100 | Low |
Boiled Beans | 3.5 | 25 | Very Low |
Broccoli | 3.5 | 20 | Very Low |
Brussel Sprouts | 3.5 | 32 | Low |
Low Fat Cottage Cheese | 3.5 | 80 | Low |
White Fish | 3.5 | 110 | Low |
Low Fat Fromage Frais | 3.5 | 55 | Low-Medium |
Ginger Ale | 3.5 | 1 | Low |
Lentils | 3.5 | 50 | Low |
Lite Mayo | 3.5 | 300 | Low |
Sugar Free Muesli | 3.5 | 360 | Low |
Noodles | 3.5 | 70 | Low |
Boiled Bleached Pasta | 3.5 | 110 | Low |
Wheat Pasta | 3.5 | 105 | Low |
Boiled Chick Peas | 3.5 | 115 | Low |
Porridge | 3.5 | 55 | Low |
Boiled Potatoes | 3.5 | 70 | Low |
Long Grain White Rice | 3.5 | 140 | Low |
Brown Rice | 3.5 | 135 | Low |
Spaghetti | 3.5 | 101 | Low |
Tofu | 3.5 | 73 | Low |
Fat Free Yogurt | 3.5 | 40 | Low |
Living Healthily
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.